2.Main Technical Parameters |
1)DCMotor | |||||
2)Thermometer | |||||
3)ElectricSwitch | |||||
4)Computercontrolsystem | |||||
5)Automatictrackingwholeprocess | |||||
6)Useadialindicatortolocatethemould | |||||
7)Automaticload | |||||
8)Automatictension | |||||
9)Handleloopcorrector | |||||
10)Automaticneatenbag |
2.Main Technical Parameters |
1)DCMotor | |||||
2)Thermometer | |||||
3)ElectricSwitch | |||||
4)Computercontrolsystem | |||||
5)Automatictrackingwholeprocess | |||||
6)Useadialindicatortolocatethemould | |||||
7)Automaticload | |||||
8)Automatictension | |||||
9)Handleloopcorrector | |||||
10)Automaticneatenbag |