2.Mask machine parameters | ||
Number | Name | Parameter |
1 | Name | Plane one - tow inner - ear mask machine |
2 | Model | |
3 | Ultrasonic system | 15/20KHz |
4 | Power | 11Kw |
5 | air pressure | 6Kg/cm³ |
6 | efficiency | 100-120pcs/min |
7 | Power | 50/60Hz Ac220V |
8 | Weight | 1600Kg |
9 | Size | 6500*3500*1800MM |
Main part | Description | Brand | Original |
Machine case | Aluminum Alloy | China | |
Electric control system | PLC | Panasonic | Japan |
Servo motor | Inovance | China | |
Power stabilizer | EMI power filter | Taiwan | |
Power protection | Schneider | France | |
Power supplier | Meanwell | Taiwan | |
Switch | Schneider | France | |
Welding system | Ultrasonic generator | Mingyou | Taiwan |
Ultrasonic boost and transducer | |||
horn | |||
Pneumatic system | Air cylinder | Airtac | Taiwan |
Pressure regulator | |||
Solenoid valve | |||
Air filter | SMC | Japan | |
Transmission system | Guide rail | Hiwin | Taiwan |
Bearing | NSK | Taiwan | |
Gear motor | Dongma | Korea | |
Running request | Power supply | AC220V±10%/50hz/ | |
Air supply | 0.5-0.7Mpa |
Welding principle:by means of air compressor to provide air power into the cylinder for a linear reciprocating motion of gas and raising the pressure in compressor cylinder piston compression air supply from one side of the piston can produce pressure, air pressure forces the pistons to generate thrust, through the titanium alloy welding head with two ultrasonic welding head surface rubbing against each other (high frequency vibration of tens of thousands of times per second) to form a fusion between the molecular layer